Registration
How to register for MOF 2027
Participants must register on the OriOasis platform until 20th december 2026.
How to register for MOF 2027
Participants must register on the OriOasis platform.
If you have any questions or problems during the registration process, contact us here or by email: cmofunchal@gmail.com.
Information Required for Registration
-
Full Name
-
Year of birth
-
Club name
-
Country
-
SPORTident card number (see NOTE #1 below)
-
Registration Classe
-
Indicate which stages you intend to participate in
NOTE #1: SI card rental: €3.00/stage. Loss or non-return of a rented SI card will incur a cost of €50.
NOTE #2: In the Open classes, participants can compete individually or in a group. However, the application must be submitted for each member of the group, as everyone will have their own map and ranking in the results list.

Important Message for All Spanish Athletes with FEDO License
To benefit from the correct prices – the same as those applied to athletes affiliated with the Portuguese Orienteering Federation (FPO):
-
SUBMIT YOUR REGISTRATION by logging into the OriOasis platform with the same username and password that you normally use in the FEDO online registration system. Use this link to access: Orioasis/FEDO Login
-
DO NOT SUBMIT YOUR REGISTRATION using the “Express Registration” option on the OriOasis platform.
Registration Fees
WITH DISCOUNT - 20%
(until October 31, 2026)
Tipo de inscrição | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 |
|---|---|---|---|---|
Federated athletes born in 2006 (inclusive) or later * | 5,60€ | 5,60€ | 5,60€ | 5,60€ |
Federated athletes born before 2006 * | 7,20 € | 7,20 € | 7,20 € | 7,20 € |
Non-federated athletes born in 2006 (inclusive) or later ** | 8,00 € | 8,00 € | 8,00 € | 8,00 € |
Non-federated athletes born before 2006 ** | 12,00 € | 12,00 € | 12,00 € | 12,00 € |
Formation (T10, H12, D12) Federated | 4,00 € | 4,00 € | 4,00 € | 4,00 € |
Formation (T10, H12, D12) Non-federated | 4,00 € | 4,00 € | 4,00 € | 4,00 € |
Open Youth born in 2007 (inclusive) or later | 4,00 € | 4,00 € | 4,00 € | 4,00 € |
Open Adult born before 2007 | 7,20 € | 7,20 € | 7,20 € | 7,20 € |
* Athletes Federated in the Portuguese Orienteering Federation (FPO) and Federación Española de Orientación (FEDO);
** Other athletes of other nationalities.
NO DISCOUNT
(after October 31, 2026)
Tipo de inscrição | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 |
|---|---|---|---|---|
Federated athletes born in 2006 (inclusive) or later * | 7,00 € | 7,00 € | 7,00 € | 7,00 € |
Federated athletes born before 2006 * | 9,00 € | 9,00 € | 9,00 € | 9,00 € |
Non-federated athletes born in 2006 (inclusive) or later ** | 10,00 € | 10,00 € | 10,00 € | 10,00 € |
Non-federated athletes born before 2006 ** | 15,00 € | 15,00 € | 15,00 € | 15,00 € |
Formation (T10, H12, D12) Federated | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
Formation (T10, H12, D12) Non-federated | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
Open Youth born in 2007 (inclusive) or later | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
Open Adult born before 2007 | 9,00 € | 9,00 € | 9,00 € | 9,00 € |
* Athletes Federated in the Portuguese Orienteering Federation (FPO) and Federación Española de Orientación (FEDO);
** Other athletes of other nationalities.
Regional Athletes (residents in the Autonomous Region of Madeira)
(until December 20, 2026)
Tipo de inscrição | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 |
|---|---|---|---|---|
Federados nascidos em 2006 (inclusive) ou depois *** | 4,00 € | 4,00 € | 4,00 € | 4,00 € |
Federados nascidos antes de 2006 *** | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
Não Federados nascidos em 2006 (inclusive) ou depois **** | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
Não Federados nascidos antes de 2006 **** | 8,00 € | 8,00 € | 8,00 € | 8,00 € |
